Average prices of land in St Lucia..
Area | EC$ per square foot. | |
Castries | ||
City | $500 + | |
The Morne | $18 - $23 | |
Gros Islet | Town | $50 |
Babonneau | $12 | |
Bonne Terre | $18 - $23 | |
Cap Estate | $25.00 to $75.00 | |
Trouya | $18 - $25 | |
Corinth | $18 | |
Grande Riviere | $13 - $18 | |
Monchy | $10 - $18 | |
Marigot Bay | $18 to $125.00 | |
Anse-la-raye | $10 - $18 | |
Canaries | $10 - $12 | |
Soufriere | $15 - $45 | |
Choiseul | $10 - $18 | |
Balembouche | $18 - $22 | |
La Fargue | $14 - $17 | |
Delcer | $10 - $17 | |
Laborie | $12 - $16 | |
Vieux Fort | Town | $80 - $100 |
Moule-la-chique | $18 - $30 | |
Savannes Bay | $14 - $18 | |
Cedar Heights | $15 - $25 | |
Black Bay | $18 | |
Hewanorra Orchard | $18 - $25 | |
Canelles | $16 - $19 | |
Micoud | Troumasse, Ti-Rocher | $12 - $14 |
Escap | $16 - $18 | |
Mon Repos | $10 - $14 | |
Dennery | Village | $20 - $25 |
Bois Jolie | $12 - $18 | |
Comment